<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Do SEO for Tradeshow Events</title>
	<atom:link href="http://pwptoday.com/how-to-do-seo-for-tradeshow-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://pwptoday.com/how-to-do-seo-for-tradeshow-events/</link>
	<description>Your promotional products news &#38; idea source for events, trade shows and small business marketing.</description>
	<lastBuildDate>Fri, 10 May 2013 15:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Heidi Thorne</title>
		<link>http://pwptoday.com/how-to-do-seo-for-tradeshow-events/#comment-135</link>
		<dc:creator>Heidi Thorne</dc:creator>
		<pubDate>Wed, 07 Jul 2010 21:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://promowithpurpose.wordpress.com/?p=555#comment-135</guid>
		<description><![CDATA[I&#039;m thinking more server power needed! Twitter search is going to be huge. Thanks for updating us!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking more server power needed! Twitter search is going to be huge. Thanks for updating us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Shorr</title>
		<link>http://pwptoday.com/how-to-do-seo-for-tradeshow-events/#comment-134</link>
		<dc:creator>Brad Shorr</dc:creator>
		<pubDate>Wed, 07 Jul 2010 13:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://promowithpurpose.wordpress.com/?p=555#comment-134</guid>
		<description><![CDATA[Heidi - Hot off the press - had to pass this along.

http://searchengineland.com/twitter-search-queries-up-33-24-billion-searches-per-month-45840

Twitter search queries up to 24 billion per month - a 33% increase.]]></description>
		<content:encoded><![CDATA[<p>Heidi &#8211; Hot off the press &#8211; had to pass this along.</p>
<p><a href="http://searchengineland.com/twitter-search-queries-up-33-24-billion-searches-per-month-45840" rel="nofollow">http://searchengineland.com/twitter-search-queries-up-33-24-billion-searches-per-month-45840</a></p>
<p>Twitter search queries up to 24 billion per month &#8211; a 33% increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi Thorne</title>
		<link>http://pwptoday.com/how-to-do-seo-for-tradeshow-events/#comment-133</link>
		<dc:creator>Heidi Thorne</dc:creator>
		<pubDate>Wed, 07 Jul 2010 13:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://promowithpurpose.wordpress.com/?p=555#comment-133</guid>
		<description><![CDATA[The possibilities for SMO are astounding. I find it amazing Google can keep up with all the tweets and such! This is a relatively new wrinkle in the SEO puzzle and it will be interesting to see how it plays out over time. Thanks for adding the additional commentary!]]></description>
		<content:encoded><![CDATA[<p>The possibilities for SMO are astounding. I find it amazing Google can keep up with all the tweets and such! This is a relatively new wrinkle in the SEO puzzle and it will be interesting to see how it plays out over time. Thanks for adding the additional commentary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Shorr</title>
		<link>http://pwptoday.com/how-to-do-seo-for-tradeshow-events/#comment-132</link>
		<dc:creator>Brad Shorr</dc:creator>
		<pubDate>Wed, 07 Jul 2010 13:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://promowithpurpose.wordpress.com/?p=555#comment-132</guid>
		<description><![CDATA[If you&#039;re looking for immediate gratification, so-called SMO, social media optimization, is the way to go. Blog posts, tweets, and other social media content are showing up more and more on Google, and users can filter results by recency. I&#039;m not sure what the search volumes are for social media search - it&#039;s certainly high for news - but it&#039;s bound to grow for business use, especially around events.]]></description>
		<content:encoded><![CDATA[<p>If you&#8217;re looking for immediate gratification, so-called SMO, social media optimization, is the way to go. Blog posts, tweets, and other social media content are showing up more and more on Google, and users can filter results by recency. I&#8217;m not sure what the search volumes are for social media search &#8211; it&#8217;s certainly high for news &#8211; but it&#8217;s bound to grow for business use, especially around events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi Thorne</title>
		<link>http://pwptoday.com/how-to-do-seo-for-tradeshow-events/#comment-131</link>
		<dc:creator>Heidi Thorne</dc:creator>
		<pubDate>Tue, 06 Jul 2010 13:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://promowithpurpose.wordpress.com/?p=555#comment-131</guid>
		<description><![CDATA[Isn&#039;t it amazing what people expect? SEO is not a miracle cure. It is, as you note, a long process and a long-term investment. Thanks for joining the conversation!]]></description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it amazing what people expect? SEO is not a miracle cure. It is, as you note, a long process and a long-term investment. Thanks for joining the conversation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi Thorne</title>
		<link>http://pwptoday.com/how-to-do-seo-for-tradeshow-events/#comment-130</link>
		<dc:creator>Heidi Thorne</dc:creator>
		<pubDate>Tue, 06 Jul 2010 13:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://promowithpurpose.wordpress.com/?p=555#comment-130</guid>
		<description><![CDATA[Totally agree, Brad! Thanks for sharing with my readers!]]></description>
		<content:encoded><![CDATA[<p>Totally agree, Brad! Thanks for sharing with my readers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Building</title>
		<link>http://pwptoday.com/how-to-do-seo-for-tradeshow-events/#comment-129</link>
		<dc:creator>Link Building</dc:creator>
		<pubDate>Tue, 06 Jul 2010 12:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://promowithpurpose.wordpress.com/?p=555#comment-129</guid>
		<description><![CDATA[some interesting points. SEO is a long process and some clients expect results within a few days!! Looking forward to your next post. Thanks]]></description>
		<content:encoded><![CDATA[<p>some interesting points. SEO is a long process and some clients expect results within a few days!! Looking forward to your next post. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Shorr</title>
		<link>http://pwptoday.com/how-to-do-seo-for-tradeshow-events/#comment-128</link>
		<dc:creator>Brad Shorr</dc:creator>
		<pubDate>Tue, 06 Jul 2010 12:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://promowithpurpose.wordpress.com/?p=555#comment-128</guid>
		<description><![CDATA[Heidi, Thank you for having me on your blog. We should continue to meet at Starbucks - good conversation and interesting social media ideas always go along with the coffee!]]></description>
		<content:encoded><![CDATA[<p>Heidi, Thank you for having me on your blog. We should continue to meet at Starbucks &#8211; good conversation and interesting social media ideas always go along with the coffee!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
